Healer Admin
Nombre de messages : 453 Age : 50 Localisation : Brussels City Date d'inscription : 24/06/2006
| Sujet: Hallelujah - Tab Jeu 13 Nov - 2:03 | |
| Merci à Lorenzo... - Code:
-
Hallelujah (Popa Chubby – « Wild Live »)
G C |--------------------------------3—3h5p3-------------8------| |----------------------------------------3-----------8h10p8-| |--12/------—------------5/----------------5-4--------------| |--12/---------5-5h7p5---5/---/5----------------------------| |-------X—5hp7---------7------------------------X-/---------| |-----------------—-----------------------------------------| G C Am C |------------------3------------------0-------------0-------| |------------------3----------1-------------------1---1-----| |--9h10-9----—-----4--------0-------2---2-------0-----------| |------------------5----------------------------------------| |-----------------------X-3-------0---------X-3-------------| |-------------X-3—------------------------------------------| Am FM7 GM7 C |-----0------------------------3---------------0------------| |-------1--------1-LET-----------3-----------1---1----------| |-------—----X---2-RING------4-----4-------0----------------| |------------X---3--------/5--------------------------------| |--0-----------------------------------0-3------------------| |--------------—--------------------------------------------| G C FM7 GM7 Am FM7 |--------3-LET-------------------------5--5--------(1)------| |--------0-RING------1-----1----3------5---5--------1-------| |-----0--0—-------0--0-----2----4---X--5----5---X---2-------| |-----0-----------2--2-----3----5---X--7--------X---3-------| |-----X-----------3--3-----------------7--------------------| |--2b-3--------------------------------X--------------------| G G#dim Am |---------------------------0----0--------------------------| |--------12--------12----1---1---1--------------------------| |-------—12--------10----2----2--2--------------------------| |--------12--------13----2-------2--------------------------| |--X-10--------11--------0-------0--------------------------| |--------------—--------------------------------------------|
Chorus :
FM7 Am FM7 |--1---1h3p1------------------------0---1-------5---5----5--| |--1---------1----------1---0h1p0-------1-------------------| |--2-----—-----2h3p2----2---------2-----2----/5--------5----| |--3----------------3---2---------------3-------------------| |-----------------------0-----------------------------------| |--------------—--------------------------------------------| C G C G |-----0------------------0------3-LET-----------------------| |--1----------------------------3-RING----------------------| |--0-----—-------------0---0----4---------------------------| |--2-------------(2)-2----------5---------------------------| |--3--------------3-------------5---------------------------| |---------X-3----—------------0-X---------------------------|
Verse 2 :
C / Am / C / Am / C /
FM7 GM7 C G |---------1-----------7~~-----8h10p8-----------3-----------| |-------1---1------------------------8---------3-----------| |-----2--—----2----/7-----------------10p9-----4-----------| |---3--------------------------------------X---5-----------| |------------------------------------------X---X-----------| |--------------—-------------------------------3-----------|
C F G Am FM7 G G#dim |--8---8------1------3-----0--0-----X---1------------------| |--8---8------1------3-----1--------1---1----(12)-12—------| |--9---9---—--2------4-----2--------2---2----(12)-12—------| |--10--10-----3------5-----2--------3---3-----12-----------| |--10--10-----3------5-----0--------0---------10-------11--| |--8---8------X------X-—-----------------------------------|
Am |---------------0-----0------------------------------------| |-------12------1-----1------------------------------------| |----10-10---—--2-----2------------------------------------| |--12---12------2------------------------------------------| |-------11------0------------------------------------------| |--------------—-------------------------------------------|
Solo 1:
|----------------------------------------------------------| |-----13----15FB-15FB15-13----13---13----------------------| |--12----12-—--------------14----14-----------5---5---7FB--| |---------------------------------------5h6h7---7—-(7)-----| |----------------------------------------------------------| |--------------—-------------------------------------------|
|-----------------------------------------------5----7-----| |----------------8-6-5h6p5---5-----------------------------| |--7FB7p5---5~~--—---------7---7FB7p5-7~~-/-3/5---/7-------| |---------7------------------------------------------------| |----------------------------------------------------------| |--------------—-------------------------------------------|
|------12---12B12--10--8-------7--5--3-/-------------------| |---------------------------------------------13--15FB-----| |--/12------12B12—-10--9---5/7-7--5--4-/-0-12--------------| |----------------------------------------0-----------------| |----------------------------------------------------------| |--------------—-------------------------------------------|
|-------------------------------------------8—-10/12-------| |--15-13-/--------10-----12-----8-10-8-10~~----------10/8--| |-------—--------------------/9----------------------------| |----------(8)/10----/12-----------------------------------| |----------------------------------------------------------| |--------------—-------------------------------------------|
|----------------------------------------------------------| |--8h10~~/-----------12-------------------------------10~~-| |-------—----------------------------------13-16/19-/-X----| |-----------------12---12------------12-15------------X----| |----------X-/10-------------X-11-14-----------------------| |--------------—-------------------------------------------|
|------8---10FB10-8-10----8---5----------------------------| |----8---8-------------10---8—--5/8---5--------------------| |--0-----—--------------------------7---5-7-7p5---5---5----| |--0--------------------------------------------7---7---7--| |----------------------------------------------------------| |--------------—-------------------------------------------|
|------------------------5---5--8-/----5---1-1--1--------1-| |---------------------(5)--5---------------1h3--1--------1-| |--7-8/7p5-7B~~-5-—-5----------------/5-----------3—0h2----| |-----------------7----------------------------------------| |----------------------------------------------------------| |--------------—-------------------------------------------|
|--------------------------7--------8---8------------------| |-----------------------------0----------------------------| |--X------—------------5/7----0—7/9---9--------------------| |--X---------5-5h7p5----------0-----------X-X-------12h14--| |--X--3-5/7----------7--------------------X-X-12/14--------| |--------------—-------------------------------------------|
|----------------------------8--------------------5--------| |--(12)------------------------------------0---------8FB---| |---12----12~~/—---------7FB---7p5---5-5~~-0—7FB-----------| |------14-------0------------------7-----------------------| |----------------------------------------------------------| |--------------—---X---------------------------------------|
|--5--------8-12—12p(8)-8—12p8--8-12p8—-12p8---8~~-10/12---| |-----8/10--------------------10------10----10-------------| |-------—--------------------------------------------------| |----------------------------------------------------------| |----------------------------------------------------------| |--------------—-------------------------------------------|
|--10/12/10p8h10--10p8/7h8-7/8/7p5-5-7-8-8/10-8------------| |----------------------------------------------------------| |-------—---------------------------------------0--2/4-----| |-----------------------------------------------0----------| |----------------------------------------------------------| |--------------—-------------------------------------------|
|--3------3------------------------------------------------| |----3-----------------------------------------------------| |------4-—-------------------------------------------------| |--------------------5-5h7p5-5/------------------------7---| |------------X-3-5/7---------------------------------7-----| |--------------—----------------X-1~~---X-3~~--X-5-8-------|
|--------------------------------------5----7--------------| |----------------------------------------------------------| |--5---5-7-7B7p5—--5~~-(5~~)-5/(0)—3/5---/7----------------| |----7-----------7-----------------------------------------| |----------------------------------------------------5-8---| |--------------—-------------------------------5-4-7-------|
|-----------------10FB10--8-----------8-/--------5-7-8-7-5-| |---------------------------10~~-8/10----String------------| |-------—--------------------------------Noises------------| |--6~~6-6/7~~-/0-------------------------------------------| |----------------------------------------------------------| |--------------—-------------------------------------------|
|--8-5h8p5---5---------------------------------------------| |----------7---8p5---5-------------------------------------| |-------—----------7---7-8p7p5---7p5-7p5---5-----------7---| |------------------------------7---------7—--7-5---5-7---7-| |------------------------------------------------7---------| |--------------—-------------------------------------------|
|---------------8----10FB-10p8----8--8--8------------------| |-----------/10---10-----------10----8--8------------(5)---| |--5-----—--------------------------------9/7-5-7p5---5----| |----7~~-/------------------------------------------7------| |----------------------------------------------------------| |--------------—-------------------------------------------|
|---------3------3--------3----3-------------------3-^-Let-| |--------------------------------------------------3-|-Ring| |--X-----—-----------0----------------------------(4)|-----| |--X—3/5------5------0-/5----X----------5-5h7p5-7----|-----| |--X------------------------------3-5/7--------------------| |--------------—-------------------------------------------|
Solo 2 :
|-----5---5~~---5--0--/-12-12-12-12-12-12-12-12-Let----------| |------------------0--/-13-13-13-13-13-13-13-13-Ring---------| |--/5---5--—--5----------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------| |---------------------------------—--------------------------|
|--1-Let-------1----1-Let--1---------8----8---------3---3----| |--1-Ring-----(1)---1-Ring-1—(5-0----8h10-8---------3h5-3----| |--2-----—-2h3----3-2------2------0)--------10-9~~/----------| |--2-----------------------2---------------------------------| |------------------------------------------------------------| |---------------------------------—--------------------------|
|-----------------8-8----8-------8-8----8------8-8----8------| |----3/8-----8/10-----10----8/10-----10----8/10----10--------| |--5-----—0--------------------------------------------------| |---------0--------------------------------------------------| |------------------------------------------------------------| |---------------------------------—--------------------------|
|-------8-8----8--8-10B-8-10---8-----------------------------| |--8/10-----10--------------10---8-10---8--------------------| |-------—-----------------------------9---7-9-5-7-7B7p5---5--| |-------------------------------------------------------7----| |------------------------------------------------------------| |---------------------------------—--------------------------|
|------------------------------------------------------------| |-------------------------------------8FB8--6-5-6—5h6p5---5--| |------5~~-—----5-5---5------5-5---5--------------------7----| |--7-7------5/7-----7----5/7-----7---------------------------| |------------------------------------------------------------| |---------------------------------—--------------------------|
|-------------------8----------------------8-8-10/12---------| |-----------------------------------0-8/10-------------------| |--7-7FB7p5---7—7FB---7FB7-5-7~~-/--0------------------------| |-----------7-----------------------0------------------------| |------------------------------------------------------------| |---------------------------------—--------------------------|
|--12/10p8h10-8h10p8----8------------------------------------| |--------------------10--------------------------------------| |-------—-----------------9/7-7p5-7—-5h7p5-------------5-7FB-| |------------------------------------------7-------5-7-------| |--------------------------------------------5---------------| |---------------------------------—------------5-7-----------| | PM | |-----5------5-8-5-5h8p5-5-----------------------10FB--8-----| |--5-(5)-5h8------------8---5--5-------------------------10~~| |-------—-----------------7--7—-7FB7p5---7-5-----------------| |--------------------------------------7-----5-5-------------| |------------------------------------------------------------| |---------------------------------—--------------------------|
|----------------------------0-------3-Let--------0----------| |------8-10-8/10-8-------------1-----3-Ring-------1----------| |--8/9-----—---------------0---------0------------0----------| |------------------------2-----------0------------2----------| |--------------------X-3-------------X---------X--3----------| |---------------------------------—X-3-----------------------|
|------------0-----------------------------------------------| |------------1--------1--------------------------------------| |-------—----0--------0--------------------------------------| |--3-2-------2--------2--------------------------------------| |------5b----3--------3--------------------------------------| |--------------------------------------------------—---------|
Guide to Tablature
b:1/4 bend B:1/2 bend FB:full bend 5FB5:bend and release 5FB5p0:bend, release and pull off BR:bend released h:hammer on p:pull off /:slide ~:vibrato T:Trill (rapid alternation between 2 notes) PM:Palm Muted .:dotted note X:note played with heavy damping
--------------------------------------------- “Hallelujah” by Popa Chubby, as heard on the album “Wild Live” Transcription: Laurent Hamel & Frederic Winne choko_tof@yahoo.fr – http://www.brusselscityblues.fr.tc | |
|
Artney
Nombre de messages : 176 Age : 61 Localisation : S-0 France Date d'inscription : 04/08/2006
| Sujet: Re: Hallelujah - Tab Sam 15 Nov - 22:05 | |
| ça s'est du forum merci les potos | |
|
Healer Admin
Nombre de messages : 453 Age : 50 Localisation : Brussels City Date d'inscription : 24/06/2006
| Sujet: Re: Hallelujah - Tab Sam 15 Nov - 22:14 | |
| | |
|
Healer Admin
Nombre de messages : 453 Age : 50 Localisation : Brussels City Date d'inscription : 24/06/2006
| Sujet: Re: Hallelujah - Tab Sam 15 Nov - 22:53 | |
| à noter une bonne ptite compil' de diverses reprises plus ou moins heureuses de ce morceau:
http://www.dimeadozen.org/torrents-details.php?id=222264
Set-List: 01 John Cale(spoken version) -The Stables Milton Keynes Uk - 11 April 2000 02 Warren Haynes - Jan 5 2008 - Lirica Lounge Jam Cruise 5 03 Popa Chubby - Feb 24 2007 - Mexicali Blues Teaneck NJ Usa 04 Jeff Buckley - Knitting Factory NY usa - 13 Aug 1992 05 David Bazan - Sweet Briar College VA USA - 17 Feb 2007 06 Bob Dylan - Greek Theatre - Hollywood LA Ca Usa - 4 Aug 1988 07 Regina Spektor - 13 Sept 2005 - Jewish Heritage Festival NYC Usa 08 KD Lang - Massey Hall Toronto ON Canada - May 31 2008 09 Sara Gazarek - McCallum Theatre Palm Desert CA Usa - March 18th 2007 10 Daryn Christenson and Friends- Chestnut Avenue Center for the Arts Marshfield WI Usa- 19 March 2004 11 Tony Lucca- Room 3nine Orlando FL Usa- March 10 2005 12 Sol Driven Train - The Deck at the Pour House James Island SC Usa - Septr 2 2008 13 Leonard Cohen - Kongresshalle Zürich Switzerland - 21 May 1993 14 The Dresden Dolls - Henry Fonda Theatre LA CA Usa - Dec 29 2005 | |
|
Contenu sponsorisé
| Sujet: Re: Hallelujah - Tab | |
| |
|